Share Certificates As of May 13, 2008
Term Rate APY
90 Days 2.00% 2.02%
6 Months 2.00% 2.02%
12 Months 2.25% 2.27%
18 Months 2.50% 2.53%
24 Months 2.50% 2.53%
36 Months 2.50% 2.53%
48 Months 2.50% 2.53%
60 Months 2.50% 2.53%
12 Month IRA 2.50% 2.53%
$500 minimum
Money Markets
Balance Rate APY
$1,000.00 or greater 1.50% 1.51%
Shares Features Rate APY
Savings > $100.00 .75% .75%
Checking >$2,500.00 .50% .50%
IRA's > $0.00 .75% .75%
Club Account > $0.00 .75% .75%
Annual Percentage Yield is subject to change without notice. Penalties may be imposed for early withdrawal.
Minimum balances are required for dividend earnings. Regular term Certificates require $1,000.00 minimum. IRA's require $500.00 minimum.